
![]()
|
CAMBRIDGE GCE A' LEVEL NATIONAL SCHOLARSHIPS |
||
| 1970 | Open (Languages) | Savitri Rambissoon |
|
|
Additional (Modern Studies) |
Mary Douglin |
| Deanne Renaud | ||
| 1974 | Further Additional (Languages) | Usha Maharaj |
| 1978 | Open (Languages) | Vishwani Devi |
| 1979 | Additional (Science) | Sandra Reid |
| Fawzia Muradali | ||
| 1982 | Additional (Science) | Sarah-Jane Hamid |
| Cindy Ann Lucky | ||
| 1985 | Additional (Science) | Hilary Lee |
| 1987 | Additional (Languages) | Ingrid Kemchand |
| 1988 | Further Additional (Science) | Nadya Hyatoola |
| Further Additional (Modern Studies) | Suzanne Hydal | |
| Allison Ramjattan | ||
| 1989 | Further Additional (Science) | Lana Dookoo |
| Further Additional (Modern Studies) | Vanessa Gopaul | |
| 1990 | Additional (Business) | Lydia Ali |
| Additional (Modern Studies) | Fawzia Ali | |
| 1992 | Additional (Science) | Stacy Bhola |
| Further Additional (Science) | Shivanna Dass | |
| 1993 | Additional (Business) | Hazel Harper |
| Additional (Languages) | Lisa Daly | |
| Further Additional (Mathematics) | Vergilia Chin | |
| Nisha Dass | ||
| 1994 | Additional (Business) | Sindy Maharaj |
| Further Additional (Science) | Yinga Roberts | |
| 1995 | Open (Languages) | Amina Hasnain |
| Additional (Mathematics) | Kavita Baball | |
| Additional (Modern Studies) | Sasha Bridgemohansingh | |
| Further Additional (Science) | Shaliza Khan | |
| Shivanna Mahabir | ||
| 1996 | Open (Languages) | Koelle Cupid |
| Additional (Languages) | Corinne Phillip | |
| Further Additional (Business) | Geeta Bholan | |
| Lydia Richardson | ||
| Further Additional (Mathematics) | Leela Sookhai | |
| Further Additional (Science) | Lisa-Kim Sahai | |
| 1997 | President's Medal | Sadira Teeluckdharry |
| Open (Science) | Sadira Teeluckdharry | |
| Open (Business) | Leah Ramoutar | |
| Additional (Modern Studies) | Amira Rahaman | |
| Additional (Unclassified) | Laura John | |
| Further Additional (Business) | Deborah Dowlath | |
| Further Additional (Science) | Aleena Ali | |
| Petal Abdool | ||
| Natasha Sookhoo | ||
| Iannie Roopa | ||
| Further Additional (Mathematics) | Vishwani Silochan | |
| 1998 | Additional (Environmental Studies) | Keisha Sylvester |
| Additional (Languages) | Saudah Ahmed | |
| Additional (Mathematics) | Laura Beharry | |
| Sasha Manoosingh | ||
| Additional (Science) | Anjanette Chan Tack | |
| Ishta Rampersad | ||
| 1999 | Open (Environmental Studies) | Jeanine Mohammed |
| Additional (Business) | Melisa Ramrattan | |
| Additional (Mathematics) | Shanaz Tiwari | |
| Additional (Modern Studies) | Maritta Jones | |
| Further Additional (Mathematics) | Danuta Maharaj | |
| Further Additional (Mathematics) | Nicole Manraj | |
| Further Additional (Science) | Navita Moonan | |
| Further Additional (Environmental Studies) | Ria Sookbirsingh | |
| 2000 | Open (Languages) | Shara Ali |
| Additional (Environmental Studies) | Sarah Wattley | |
| Karize Hosein | ||
| Tenille Khan | ||
| Additional (Mathematics) | Vashtie Ramsaran | |
| Additional (Modern Studies) | Shelly Ann Rawlins | |
| Vashti Maharaj | ||
| Additional (Other Subject Combination) | Shanta Dhoray | |
| Additional (Science) | Sasha Sookdeo | |
| Crystal Seuradge | ||
| Further Additional (Mathematics) | Kersha Edwards | |
| Keisha Baig | ||
| Jaisri Maharaj | ||
| Further Additional (Science) | Shanta Seepersad | |
| 2001 | Open (Modern Studies) | Wafaa Mohammed |
| Additional (Business) | Jayanti Lutchmedial | |
| Additional (Environmental Studies) | Gabriella Kokaram | |
| Thérèse Jabbour | ||
| Additional (Modern Studies) | Narisha Khan | |
| Additional (Science) | Jaisri Maharaj | |
| Further Additional (Mathematics) | Abigail Ramlogan | |
| Sharon Ramdass | ||
| Kemba Cupid | ||
| Alliya Hosein | ||
| Further Additional (Science) | Alexandra Ramnath | |
| Kavita Dharamraj | ||
| Further Additional (Mathematics) | Rayna Narayansingh | |
| 2002 | President's Medal | Camelia Ram |
| Open (Business) | Camelia Ram | |
| Open (Modern Studies) | Stacy-Marie Ishmael | |
| Additional (Environmental Studies) | Nalisha Ramroop | |
| Amy Heeraman | ||
| Additional (Languages) | Daniela Jodhan | |
| Additional (World Rank Order) | Marissa Badall | |
| Further Additional (Business) | Savitri Rampersad | |
| Further Additional (Languages) | Kristin Santoo | |
| Further Additional (Mathematics) | Jeanelle Frontin | |
| Josanne Look Yee | ||
| Vanita Ramharack | ||
| Further Additional (Modern Studies) | Joanne Husain | |
| Further Additional (Science) | Sarasvati Bahadursingh | |
| Sorayah Azizah Baksh | ||
| Melissa Brown | ||
| Shireen Mohammed | ||
| Anjanie Oudit | ||
| Karmin Ramberran | ||
| Tavia Ramkissoon | ||
| Reshma Ramkissoon | ||
| Kavita Ramlochan | ||
| Yavani Rooplal | ||
| Divya Yogi | ||
| 2003 | Open (Mathematics) | Allison Ramkissoon |
| Open (Environmental Studies) | Nalisha Ramroop | |
| Additional (Environmental Studies) | Trisha Beejai | |
| Additional (Modern Studies) | Sacha Sinanan | |
| Sanara Toon | ||
| Additional (Science) | Sharon Khan | |
| Further Additional (Business) | Chantal Bachu | |
| Cherese Mohammed | ||
| Hayma Singh | ||
| Further Additional (Mathematics) | Josanne Mohammed | |
| Neela Seegobin | ||
| Further Additional (Science) | Candice Baldeo | |
| Karen Beharry | ||
| Khadeen Cheesman | ||
| Joselle Cook | ||
| Divatie Dookran | ||
| Kavita Jattansingh | ||
| Denara Karamath | ||
| Kellyanne Lochan | ||
| Farah Mohammed | ||
| Ayana Ramrekha | ||
| Priya Sharma | ||
| 2004 | Open (Business) | Aarti Sharma |
| Parveen Boodoosingh | ||
| Open (Languages) | Nandini Ramsaroop | |
| Open (Science) | Natalia Gocool | |
| Additional (Business) | Krystal Mulchan | |
| Additional (Science) | Zwena McLeod | |
| Further Additional (Business) | Denrica Christopher | |
| Further Additional (Environmental Studies) | La Daana Kanhai | |
| Further Additional (Languages) | Darcelle Doodnath | |
| Further Additional (Mathematics) | Nisha Ganpatt | |
| Shivani Maharaj | ||
| Camille Ramharack | ||
| Chhaya Ramlakhan | ||
| Kristal Ramroop | ||
| Josanne Ramsey | ||
| Further Additional (Science) | Nazreen Bhim | |
| Lorinda Boodram | ||
| Denicia Dwarica | ||
| Celeste Manchoon | ||
| Khyati Mistry | ||
| Mellisa Park | ||
| Manisha Patel | ||
| Sasha Pustam | ||
| Dristhi Ragoonanan | ||
| Candice Ramdin | ||
| Sasha Sookhoo | ||
| Avasa Tawari | ||
| 2005 | Open National Scholarship (Art) | Simone Persadie |
| Asha Pooran | ||
| Additional National Scholarship (Art) | Liana Sukhbir | |
| Science Additional | Trudy Kawal | |
| Business Additional | Shenelle Ram | |
| Shivani Ramroop | ||
| Further Additional (Science) | Vijaya Revathy Siew | |
| Dana Sabrina Grace Nancoo | ||
| Sobrina S. Mohammed | ||
| Nisha N. Daniel | ||
| Allison L. Anandee | ||
| Tamara Fiona Seedial | ||
| Michelle Karen Kuisma | ||
| Alexa S. M. Gopaulsingh | ||
| Amanda Partap | ||
| Neera Ramnarine | ||
| Nina Ramrattan | ||
| Further Additional (Business) | Sharda Ramkhelawan | |
Naydene Mohammed |
||
| Shontel Deonarine | ||
| La Vonne Blondell | ||
| Nicole Allahar | ||
| Further Additional (Mathematics) | Anna Lisa Thomas | |
| Darsel Seepersad | ||
| U. W. I. Open (Faculty of Agriculture & Natural Sciences) | Alexa Gopaulsingh | |
| Yashoda Sookram | ||
| U. W. I Open ( Faculty of Engineering) | Dana Nancoo | |
| U. W. I. Open ( Faculty of Law) | Shivani Ramroop | |
| Florida International University | Sonia Beharry | |
| Nicole Allahar | ||
| University of Pennsylvania | Tamara Seedial | |
| Claflin University | Bianca Bain | |
| Kristelle Gene | ||
| Colgate University | Sasha Pustam | |
| Howard University | Felisha Bahadur | |
| United World Colleges ( China) | Sara Leigh Ghouralal | |
| United World Colleges ( Canada) | Ashley Jhagroo | |
| 2006 | President's Gold GCE Open (Science) | Cherise Baldeo |
| GCE Additional (Science) | Sitara Bachan | |
| Shera Baksh | ||
| Caryll Balliram | ||
| Reisa Rahaman | ||
| Girijaa Ramlakhan | ||
| Aneela Shah | ||
| Malini Bachan | ||
| GCE Additional (Languages) | Ambay Ramkellawan | |
| GCE Additional (Modern Studies) | Sherry Bridgelal | |
| GCE Additional (Math) | Sridevi Maharaj | |
| Alana Sankar | ||
| CAPE Additional (Business) | Ayana Goberdhan | |
| Kiera Khanhai | ||
| Faria Mohammed | ||
| President's Gold CAPE/GCE Combination Open (Non-Science) | Nadine Ramharack | |
| CAPE/GCE Combination Additional (Environmental Science) | Kavita Radhay | |
| CAPE/GCE Combination Additional (Science) | Ria Ramadoo | |
| Marisa Thackoor | ||
| Shalana Dookie | ||
| Amanda Jagdeo | ||
| Rochelle Ramlal | ||
| Manisha Santlal | ||
| Tiffany Gajadhar | ||
| CAPE/GCE Combination Additional (Language) | Lianna Jaikissoon | |
| CAPE/GCE Combination Additional (Modern Studies) | Sanya Beharry | |
| Cherisse Semper | ||
| CAPE/GCE Combination Additional (Business) | Shana Mongroo | |